Metric conversion chart made easy
If you’ve ever spent 10 minutes trying to figure out if that wrench from Amazon will actually fit your bolt—or if your suitcase weight in pounds breaks the baggage limit in kilos—you’re not alone. Conversions are part of daily life, and the struggle is real. That’s why we created an Easy Metric Conversion Chart : a smart, intuitive tool that takes the guesswork out of unit conversions. Perfect for makers, DIYers, travelers, teachers, and anyone who just wants answers without a calculator. One click, and you’re in the know.
📏 Advanced Metric Conversion Chart
Comprehensive measurement conversions with interactive calculator and quick reference charts
🧮 Interactive Calculator
📊 Conversion Charts
Unit | Meters | Feet | Inches | Yards |
---|---|---|---|---|
1 Millimeter | 0.001 | 0.00328 | 0.0394 | 0.00109 |
1 Centimeter | 0.01 | 0.0328 | 0.394 | 0.0109 |
1 Meter | 1 | 3.281 | 39.37 | 1.094 |
1 Kilometer | 1,000 | 3,281 | 39,370 | 1,094 |
1 Inch | 0.0254 | 0.0833 | 1 | 0.0278 |
1 Foot | 0.305 | 1 | 12 | 0.333 |
1 Yard | 0.914 | 3 | 36 | 1 |
1 Mile | 1,609 | 5,280 | 63,360 | 1,760 |
Unit | Grams | Kilograms | Pounds | Ounces |
---|---|---|---|---|
1 Milligram | 0.001 | 0.000001 | 0.0000022 | 0.000035 |
1 Gram | 1 | 0.001 | 0.00220 | 0.0353 |
1 Kilogram | 1,000 | 1 | 2.205 | 35.27 |
1 Metric Ton | 1,000,000 | 1,000 | 2,205 | 35,274 |
1 Ounce | 28.35 | 0.0284 | 0.0625 | 1 |
1 Pound | 453.6 | 0.454 | 1 | 16 |
1 Stone | 6,350 | 6.35 | 14 | 224 |
1 US Ton | 907,185 | 907.2 | 2,000 | 32,000 |
Unit | Liters | Milliliters | Gallons (US) | Fluid Ounces |
---|---|---|---|---|
1 Milliliter | 0.001 | 1 | 0.000264 | 0.0338 |
1 Liter | 1 | 1,000 | 0.264 | 33.81 |
1 Cubic Meter | 1,000 | 1,000,000 | 264.2 | 33,814 |
1 Fluid Ounce (US) | 0.0296 | 29.57 | 0.00781 | 1 |
1 Cup (US) | 0.237 | 237 | 0.0625 | 8 |
1 Pint (US) | 0.473 | 473 | 0.125 | 16 |
1 Quart (US) | 0.946 | 946 | 0.25 | 32 |
1 Gallon (US) | 3.785 | 3,785 | 1 | 128 |
Celsius | Fahrenheit | Kelvin | Common Reference |
---|---|---|---|
-273.15°C | -459.67°F | 0 K | Absolute Zero |
-40°C | -40°F | 233.15 K | Same Point |
0°C | 32°F | 273.15 K | Water Freezes |
20°C | 68°F | 293.15 K | Room Temperature |
37°C | 98.6°F | 310.15 K | Body Temperature |
100°C | 212°F | 373.15 K | Water Boils |
°F = (°C × 9/5) + 32 | °C = (°F - 32) × 5/9 | K = °C + 273.15
Unit | Square Meters | Square Feet | Acres | Hectares |
---|---|---|---|---|
1 Square Centimeter | 0.0001 | 0.00108 | 2.47×10⁻⁸ | 1×10⁻⁸ |
1 Square Meter | 1 | 10.76 | 0.000247 | 0.0001 |
1 Square Kilometer | 1,000,000 | 10,764,000 | 247 | 100 |
1 Square Inch | 0.000645 | 0.00694 | 1.59×10⁻⁷ | 6.45×10⁻⁸ |
1 Square Foot | 0.0929 | 1 | 2.30×10⁻⁵ | 9.29×10⁻⁶ |
1 Square Yard | 0.836 | 9 | 0.000207 | 8.36×10⁻⁵ |
1 Acre | 4,047 | 43,560 | 1 | 0.405 |
1 Hectare | 10,000 | 107,640 | 2.47 | 1 |
Unit | m/s | km/h | mph | knots |
---|---|---|---|---|
1 Meter/Second | 1 | 3.6 | 2.237 | 1.944 |
1 Kilometer/Hour | 0.278 | 1 | 0.621 | 0.540 |
1 Mile/Hour | 0.447 | 1.609 | 1 | 0.868 |
1 Knot | 0.514 | 1.852 | 1.151 | 1 |
1 Foot/Second | 0.305 | 1.097 | 0.682 | 0.593 |
⚡ Quick Reference
Common Length
- 1 inch = 2.54 cm
- 1 foot = 30.48 cm
- 1 yard = 0.914 m
- 1 mile = 1.609 km
Common Weight
- 1 oz = 28.35 g
- 1 lb = 0.454 kg
- 1 kg = 2.205 lbs
- 1 stone = 6.35 kg
Common Volume
- 1 cup = 237 ml
- 1 pint = 473 ml
- 1 quart = 946 ml
- 1 gallon = 3.785 L
Temperature
- 0°C = 32°F
- 100°C = 212°F
- 37°C = 98.6°F
- -40°C = -40°F
📁 Export Options
The Ultimate Shortcut to Metric Conversions
You’ve just unlocked one of the simplest tools for mastering everyday measurements—whether in the kitchen, workshop, classroom, or airport terminal. *The Ultimate Shortcut to Metric Conversions* isn’t just a chart; it’s your new daily companion. So go ahead—shop smarter, cook better, and build with precision. You’ve got this.
Upgrade your everyday with EDC Gadgets built to last, crafted to impress, and small enough to disappear in your pocket—until you need it most.